
| 4 | 2 | 2 |
| Ceiling Height | 2550mm | |
| Residence | 234.37m² | 25.23sq |
| Garage | 39.45m² | 4.25sq |
| Outdoor | 24.49m² | 2.64sq |
| Portico | 12.15m² | 1.31sq |
| Eaves | 36.14m² | 3.89sq |
| Total | 346.61m² | 37.31sq |
Download our PDF for The Esperance
| Master Bed | 4000x3880 |
| Bed 2 | 3170x3350 |
| Bed 3 | 3170x3350 |
| Bed 4 | 3550x3020 |
| Family | 4070x5660 |
| Meals | 5400x4940 |
| Study | 2750x2700 |
| Outdoor | 5630x4440 |
| Garage | 5990x6000 |
